Hypnotized
| Breed/Gender | AQHA Gelding |
|
| Sire | Diversified | |
| Dam | Diamonds Nifty Lady | |
| Birth | March 1992 | |
| Size | 16 hands | |
| Color | Chestnut | |
| Price | - SOLD - |
|
|
| |||
| |||||
|
| ||||
| |||||
|
|
| |||
| |||||
|
| ||||
|
TOTAL POINTS EARNED: 555 points
AQHA/Alliance Totals for HYPNOTIZED
| NATIONAL SNAFFLE BIT ASSOCIATION | $ 2,828.22 | Earned thru 08/18/2002 |
| AQHA INCENTIVE FUND | $ 9,688.84 | N/A |
Achievements for HYPNOTIZED
| YEAR | TYPE | DESCRIPTION | |
| 2002 | YOUTH | JUSTIN ROOKIE OF THE YEAR 12-14 | 5th PLACE |
| 2002 | YOUTH | PERFORMANCE REGISTER OF MERIT | |
| 2000 | YOUTH | PERFORMANCE REGISTER OF MERIT | |
| 1999 | OPEN | SUPERIOR TRAIL HORSE | |
| 1998 | AMATEUR | PERFORMANCE REGISTER OF MERIT | |
| 1997 | OPEN | QUALIFIED JR TRAIL HORSE WORLD SHOW | |
| 1996 | AMATEUR | QUALIFIED WESTERN PLEASURE WORLD SHOW | |
| 1996 | OPEN | QUALIFIED JR TRAIL HORSE WORLD SHOW | |
| 1996 | OPEN | QUALIFIED JR WESTERN PLEASURE WORLD SHOW | |
| 1996 | AMATEUR | PERFORMANCE REGISTER OF MERIT | |
| 1995 | OPEN | SUPERIOR WESTERN PLEASURE | |
| 1995 | OPEN | QUALIFIED JR WESTERN PLEASURE WORLD SHOW | |
| 1994 | AMATEUR | PERFORMANCE REGISTER OF MERIT | |
| 1994 | OPEN | PERFORMANCE REGISTER OF MERIT |
Contact Missy Jo at (office) 859-635-3773 or (Cell) 859-750-7568
2369 Nelson Road
Melbourne, Kentucky 41059
859-635-3773
859-991-2163
859-750-7568
Horses for Sale - Calendar - Mailing List - Directions